<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF" rel="self" type="application/rss+xml" />
		<title>Data and Metadata raquo; Pixel_resolution raquo; Rainfed_Agricultural_systems</title>
		<description>Data and Metadata</description>
		<link>https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF</link>
		<item>
			<guid isPermaLink="false">a05371278f88d87953b71998a7518cbb:482</guid>
			<title>Fig3.png</title>
			<link>https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF&amp;path=Pixel_resolution%2FRainfed_Agricultural_systems%2FFig3.png&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 06 Jul 2022 15:28:57 +0000</pubDate>
			<description>522 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">a05371278f88d87953b71998a7518cbb:480</guid>
			<title>Metadata_Pixel scale_Rainfed.docx</title>
			<link>https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF&amp;path=Pixel_resolution%2FRainfed_Agricultural_systems%2FMetadata_Pixel%20scale_Rainfed.docx&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 06 Jul 2022 15:28:57 +0000</pubDate>
			<description>14 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">a05371278f88d87953b71998a7518cbb:445</guid>
			<title>Rainfed_Drought_Risk.cpg</title>
			<link>https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF&amp;path=Pixel_resolution%2FRainfed_Agricultural_systems%2FRainfed_Drought_Risk.cpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 06 Jul 2022 15:28:57 +0000</pubDate>
			<description>5 B</description>
		</item>
		<item>
			<guid isPermaLink="false">a05371278f88d87953b71998a7518cbb:451</guid>
			<title>Rainfed_Drought_Risk.dbf</title>
			<link>https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF&amp;path=Pixel_resolution%2FRainfed_Agricultural_systems%2FRainfed_Drought_Risk.dbf&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 06 Jul 2022 15:28:57 +0000</pubDate>
			<description>3.3 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">a05371278f88d87953b71998a7518cbb:448</guid>
			<title>Rainfed_Drought_Risk.prj</title>
			<link>https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF&amp;path=Pixel_resolution%2FRainfed_Agricultural_systems%2FRainfed_Drought_Risk.prj&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 06 Jul 2022 15:28:57 +0000</pubDate>
			<description>143 B</description>
		</item>
		<item>
			<guid isPermaLink="false">a05371278f88d87953b71998a7518cbb:449</guid>
			<title>Rainfed_Drought_Risk.qpj</title>
			<link>https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF&amp;path=Pixel_resolution%2FRainfed_Agricultural_systems%2FRainfed_Drought_Risk.qpj&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 06 Jul 2022 15:28:57 +0000</pubDate>
			<description>257 B</description>
		</item>
		<item>
			<guid isPermaLink="false">a05371278f88d87953b71998a7518cbb:459</guid>
			<title>Rainfed_Drought_Risk.shp</title>
			<link>https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF&amp;path=Pixel_resolution%2FRainfed_Agricultural_systems%2FRainfed_Drought_Risk.shp&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 06 Jul 2022 15:28:57 +0000</pubDate>
			<description>4.8 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">a05371278f88d87953b71998a7518cbb:450</guid>
			<title>Rainfed_Drought_Risk.shx</title>
			<link>https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF&amp;path=Pixel_resolution%2FRainfed_Agricultural_systems%2FRainfed_Drought_Risk.shx&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 06 Jul 2022 15:28:57 +0000</pubDate>
			<description>291 KB</description>
		</item>
	</channel>
</rss>