<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF" rel="self" type="application/rss+xml" />
		<title>Data and Metadata raquo; Pixel_resolution raquo; Irrigated_Agricultural_systems</title>
		<description>Data and Metadata</description>
		<link>https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF</link>
		<item>
			<guid isPermaLink="false">a05371278f88d87953b71998a7518cbb:483</guid>
			<title>Fig2.pdf</title>
			<link>https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF&amp;path=Pixel_resolution%2FIrrigated_Agricultural_systems%2FFig2.pdf&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 06 Jul 2022 15:28:57 +0000</pubDate>
			<description>1.1 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">a05371278f88d87953b71998a7518cbb:439</guid>
			<title>Irrigated_Drought_Risk.CPG</title>
			<link>https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF&amp;path=Pixel_resolution%2FIrrigated_Agricultural_systems%2FIrrigated_Drought_Risk.CPG&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 06 Jul 2022 15:28:57 +0000</pubDate>
			<description>5 B</description>
		</item>
		<item>
			<guid isPermaLink="false">a05371278f88d87953b71998a7518cbb:446</guid>
			<title>Irrigated_Drought_Risk.dbf</title>
			<link>https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF&amp;path=Pixel_resolution%2FIrrigated_Agricultural_systems%2FIrrigated_Drought_Risk.dbf&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 06 Jul 2022 15:28:57 +0000</pubDate>
			<description>3.8 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">a05371278f88d87953b71998a7518cbb:440</guid>
			<title>Irrigated_Drought_Risk.prj</title>
			<link>https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF&amp;path=Pixel_resolution%2FIrrigated_Agricultural_systems%2FIrrigated_Drought_Risk.prj&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 06 Jul 2022 15:28:57 +0000</pubDate>
			<description>143 B</description>
		</item>
		<item>
			<guid isPermaLink="false">a05371278f88d87953b71998a7518cbb:442</guid>
			<title>Irrigated_Drought_Risk.sbn</title>
			<link>https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF&amp;path=Pixel_resolution%2FIrrigated_Agricultural_systems%2FIrrigated_Drought_Risk.sbn&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 06 Jul 2022 15:28:57 +0000</pubDate>
			<description>246 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">a05371278f88d87953b71998a7518cbb:441</guid>
			<title>Irrigated_Drought_Risk.sbx</title>
			<link>https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF&amp;path=Pixel_resolution%2FIrrigated_Agricultural_systems%2FIrrigated_Drought_Risk.sbx&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 06 Jul 2022 15:28:57 +0000</pubDate>
			<description>10 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">a05371278f88d87953b71998a7518cbb:447</guid>
			<title>Irrigated_Drought_Risk.shp</title>
			<link>https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF&amp;path=Pixel_resolution%2FIrrigated_Agricultural_systems%2FIrrigated_Drought_Risk.shp&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 06 Jul 2022 15:28:57 +0000</pubDate>
			<description>3.4 MB</description>
		</item>
		<item>
			<guid isPermaLink="false">a05371278f88d87953b71998a7518cbb:444</guid>
			<title>Irrigated_Drought_Risk.shx</title>
			<link>https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF&amp;path=Pixel_resolution%2FIrrigated_Agricultural_systems%2FIrrigated_Drought_Risk.shx&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 06 Jul 2022 15:28:57 +0000</pubDate>
			<description>205 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">a05371278f88d87953b71998a7518cbb:479</guid>
			<title>Metadata_Pixel scale_Irrigated.docx</title>
			<link>https://grow-globedrought.net/filesharing/wl/?id=ZSwD5wYxIKMqcJq7pFeldaxWVCy58XSF&amp;path=Pixel_resolution%2FIrrigated_Agricultural_systems%2FMetadata_Pixel%20scale_Irrigated.docx&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Wed, 06 Jul 2022 15:28:57 +0000</pubDate>
			<description>15 KB</description>
		</item>
	</channel>
</rss>